Powered by Invision Power Board
 Welcome Guest ( Log In | Register )

Help | Search | Members | Calendar

 
major ideational Digital Cam, natty needed fullness Digital Cam
« Next Oldest | Next Newest » Track this topic | Email this topic | Print this topic
exterminatethievesandburglars
Posted: Jul 14 2009, 03:43 PM


Unregistered









Real Thieves Conviction Records:

|PATTERSON, GREGORY L|WHITE|MALE|BROWN|BROWN|5'08''|198|DECEASED|08/08/1949
|EBAUGH, FRANKLIN A|WHITE|MALE|BROWN|BLUE|5'09''|180|08/23/1999|06/19/1956
|SAMUELS, NICHOLAS P|BLACK|MALE|BLACK|BROWN|5'01''|223|11/01/2001|10/12/1971
|GESKE, JERRY A|WHITE|MALE|BROWN|BLUE|6'01''|220|08/09/2007|03/05/1975
|JOHNSON, CHRISTOPHER M|WHITE|MALE|BROWN|BROWN|5'10''|156|06/03/2009|06/11/1976
|FIELDS, TYRONE L|BLACK|MALE|BLACK|BROWN|5'11''|240|03/27/2009|10/31/1963
|HART, SONJIA R|BLACK|FEMALE|BLACK|BROWN|5'07''|211|06/21/2006|12/28/1960
|WINCEY, GARY T|WHITE|MALE|BROWN|BLUE|5'08''|180|09/11/2001|10/11/1954
|GREEN, RAYNARD|BLACK|MALE|BLACK|BROWN|5'08''|218|05/02/2008|12/12/1982
|MARTINEZ, KAREN|BLACK|FEMALE|BLACK|BROWN|5'06''|150|09/16/2006|03/06/1985
|BEARFIELD, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|192|06/11/2002|02/09/1978
|SANVILLE, RAYMOND N|WHITE|MALE|BROWN|BLUE|5'11''|157|10/31/2008|01/17/1967
|LANE, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|191|12/01/1997|08/20/1972
|HERRING, JAMES L|BLACK|MALE|BLACK|BROWN|5'06''|172|11/03/2003|10/31/1969
|EPPS, DAVID L|BLACK|MALE|BLACK|BROWN|5'08''|160|07/05/2006|12/13/1947
|ABDOELGILIL, MISAEL H|WHITE|MALE|BROWN|BROWN|5'11''|163|08/25/2001|06/14/1977
|ZETTEL, CHRIS J|WHITE|MALE|BROWN|BLUE|5'10''|175|07/14/2008|02/26/1965
|LEVINE, BRYCE E|BLACK|MALE|BLACK|BROWN|5'11''|165|05/20/2001|12/25/1972
|MARSHALL, STANLEY L|BLACK|MALE|BLACK|BROWN|5'08''|112|12/18/2006|06/11/1962
|KIDD, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'07''|168|05/20/1999|01/01/1976
|CAMPBELL, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'01''|268|04/02/2003|10/29/1977
|OLIVARES-BARBA, MARIO|WHITE|MALE|BROWN|BROWN|5'08''|184|09/01/2008|12/27/1969
|MCLAUGHLIN, KATHLEEN|WHITE|FEMALE|BROWN|BROWN|5'06''|170|10/24/2007|12/12/1980
|EVANS, PATRICK K|WHITE|MALE|BLACK|GREEN|5'11''|205|01/04/2004|02/09/1964
|ELHIRECH, SONYA E|BLACK|FEMALE|BLACK|BROWN|5'07''|243|05/01/2004|10/15/1966
|MIRUCKI, MICHAEL P|WHITE|MALE|BROWN|HAZEL|5'10''|136|03/31/2001|01/14/1975
|PADGETT, HUBERT E|WHITE|MALE|BROWN|HAZEL|5'08''|176|09/28/2006|01/14/1969
|INMAN, VICTOR L|BLACK|MALE|BLACK|BROWN|5'03''|129|09/02/2000|11/02/1969
|FORD, TORRY C|WHITE|MALE|BROWN|BLUE|6'02''|203|08/01/2008|05/28/1959</TBODY></FONT></TH></TR>
|BRIDGES, TRACY D|BLACK|FEMALE|BROWN|BROWN|5'06''|192|11/15/2004|11/06/1980
|EBANKS, MARK R|WHITE|MALE|BROWN|BLUE|5'08''|182|08/01/2006|01/28/1968
|MIDDLEBROOKS, HENRY II</A>|BLACK|MALE|BLACK|BROWN|6'01''|208|09/10/1999|08/17/1961
|MEDINA, JESUS|WHITE|MALE|BLACK|BROWN|5'04''|135|04/15/2009|03/04/1956
|ARISTIDE, GUIDALNO|BLACK|MALE|BLACK|BROWN|6'02''|165|11/30/2003|03/05/1982
|WILE, ROBERT N|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|11/15/2001|09/21/1951
|JEFFERSON, MICHAEL L|WHITE|MALE|BROWN|HAZEL|6'02''|211|07/19/2003|07/27/1961
|BROWN, EARNEST D|BLACK|MALE|BLACK|BROWN|5'11''|160|05/07/1998|06/20/1951
|WILBANKS, DAVID E|WHITE|MALE|BROWN|BROWN|5'06''|137|09/25/2006|09/07/1984
|TAGLIABOSKI, MATTHEW M|WHITE|MALE|BROWN|HAZEL|5'06''|145|06/06/2009|02/09/1982
|JOHNSON, THAJUANA P|BLACK|FEMALE|BLACK|BROWN|5'01''|150|01/06/2007|08/21/1971
|RIEBE, ROBERT L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'00''|150|03/01/2009|07/17/1970
|HUIZAR, DORA A|HISPANIC|FEMALE|BROWN|BROWN|5'04''|125|10/25/2003|11/25/1979
|FITZPATRICK, QUINTON|BLACK|MALE|BLACK|BROWN|5'09''|184|06/09/2008|03/18/1962
|MORAN, RICKY L|BLACK|MALE|BLACK|BROWN|5'08''|193|02/28/2005|01/30/1968
|GREEN, LINDA F|BLACK|FEMALE|BLACK|BROWN|5'04''|188|08/15/1998|01/12/1958
|BALL, WILLIAM F|WHITE|MALE|BLACK|BROWN|5'09''|140|03/01/1999|03/18/1978
|LUCKEY, MELVIN D JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|190|07/29/1998|10/19/1970
|GARCIA, GUADALUPE|WHITE|MALE|BLACK|BROWN|5'10''|190|01/28/2008|01/24/1974
|MANUCY, JEFFREY T|WHITE|MALE|BROWN|BROWN|5'11''|156|12/15/2008|11/06/1978
|NEWCOMB, ROBERT B|WHITE|MALE|BROWN|BROWN|5'08''|207|02/01/2008|06/09/1981
|WASHINGTON, JIMMIE|BLACK|MALE|BLACK|BROWN|5'10''|230|11/15/2001|02/17/1969
|CARTER, DAVID D|BLACK|MALE|BLACK|BROWN|5'06''|175|10/30/2004|01/31/1970
|NEAL, JOSHUA L|BLACK|MALE|BLACK|BROWN|5'08''|189|02/26/2002|02/24/1982
|PINA, JOHN J|WHITE|MALE|BROWN|HAZEL|5'07''|160|05/19/2000|05/23/1956
|SMITH, ANTONIO|BLACK|MALE|BLACK|BROWN|5'09''|179|04/11/2007|09/10/1984
|MENENDEZ, STEVE M|WHITE|MALE|BROWN|BROWN|5'07''|175|09/01/2008|02/08/1961
|LIPSCOMB, TAMMIE E|BLACK|FEMALE|BLACK|BROWN|5'05''|131|12/31/1997|09/10/1961
|PORTIER, CLIFFORD|BLACK|MALE|BLACK|BROWN|5'08''|167|12/13/1998|11/09/1962
|WOODMAN, GREGG W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|180|01/01/2000|03/24/1954
|SINGLETARY, JAMES E|BLACK|MALE|BLACK|BROWN|5'09''|186|09/02/2000|04/01/1956
|PERRY, WESLEY|WHITE|MALE|BROWN|BROWN|5'10''|238|05/05/2000|06/14/1973
|DRYMON, EARL|WHITE|MALE|BROWN|BROWN|5'09''|163|09/05/2007|01/01/1971
|SEABROOKS, GEOFFREY A|BLACK|MALE|BLACK|BROWN|5'07''|173|04/09/2008|06/08/1976</TBODY></FONT></TH></TR>
|HUBBARD, STEVEN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|167|09/01/2004|12/30/1981
|JOLLEY, ROBERT T|WHITE|MALE|BROWN|GREEN|5'09''|155|10/24/1997|05/13/1971
|POUND, BRYAN T|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|156|07/23/2007|01/04/1968
|LOCKE, NANCY D|WHITE|FEMALE|BROWN|BLUE|5'04''|160|07/19/2005|05/23/1963
|GERENA, WILLIAM|WHITE|MALE|BLACK|BROWN|5'10''|165|11/13/2006|07/14/1987
|WARREN, ANTHONY V|BLACK|MALE|BLACK|BROWN|5'07''|219|11/05/2002|10/21/1964
|EVANS, KENNETH M|WHITE|MALE|BROWN|HAZEL|5'10''|171|10/28/2006|07/07/1958
|FIGUEROA, GARY J|WHITE|MALE|BLACK|BROWN|6'03''|235|01/05/2009|05/12/1970
|APONTE, ALBERTO|WHITE|MALE|BROWN|BROWN|6'00''|216|08/02/2007|12/06/1963
|KRASOVIC, JERRY M III</A>|WHITE|MALE|BROWN|BLUE|6'03''|168|12/01/2002|07/14/1967
|VANDENHEUVEL, CHARLES|WHITE|MALE|BLACK|BROWN|5'07''|134|09/21/1998|08/14/1965
|MARTINEAU, SCOTT C|WHITE|MALE|BROWN|BROWN|5'07''|165|03/01/2009|05/07/1971</TBODY></FONT></TH></TR>
|CHARKOWSKY, WILLIAM J JR</A>|WHITE|MALE|BROWN|BLUE|5'07''|177|12/21/2000|11/20/1957
|BARDE, RANDALL G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|158|11/04/2008|03/27/1955
|MATHIS, RICHARD D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|218|03/01/1998|04/24/1967
|HAMMOCK, JAMES T|WHITE|MALE|BROWN|GREEN|5'06''|167|02/17/2000|11/01/1959
|SARGENT, RICHARD E|WHITE|MALE|BROWN|GREEN|5'07''|164|12/04/2002|10/28/1969
|BARNETT, RANDALL|WHITE|MALE|BROWN|HAZEL|6'00''|205|12/16/2007|10/25/1965
|SAMPSON, KEVIN A|BLACK|MALE|BLACK|BROWN|6'00''|172|10/24/1997|05/04/1973
|LEWIS, JAMES E|WHITE|MALE|BROWN|BROWN|5'06''|158|01/12/2001|02/18/1975
|PIPES, TONY L|BLACK|MALE|BLACK|BROWN|5'11''|255|05/28/2006|06/29/1951
|FRIESENHAHN, RICHARD L|WHITE|MALE|BLACK|GREEN|5'05''|141|12/04/2008|09/30/1965
|BUTKIEWICZ, ERIC|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|196|03/01/2009|08/12/1980
|HATCHER, WILLIE L|BLACK|MALE|BLACK|BROWN|6'00''|195|06/01/2007|09/23/1950
|BROWN, ALEXANDER L|BLACK|MALE|BLACK|BROWN|6'04''|210|03/14/2009|10/05/1985
|BAENA, GABRIEL A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|154|DECEASED|08/10/1939
|DRAGANOV, DANIEL D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|180|06/01/2003|03/03/1957
|ROBINSON, QUINTIN L|BLACK|MALE|BLACK|BROWN|5'10''|147|01/10/2009|10/03/1986
|JOHNSON, RAYMOND|WHITE|MALE|BROWN|BROWN|5'06''|156|05/15/2004|01/16/1955
|SCHUMAN, JERALD L|BLACK|MALE|BLACK|BROWN|5'04''|116|10/19/1998|12/01/1935
|BROWN, EVERETT A|BLACK|MALE|BLACK|BROWN|6'02''|162|09/15/2005|08/19/1965
|TRAMEL, KIMBERLY L|BLACK|FEMALE|BLACK|BROWN|5'06''|220|04/11/2009|03/23/1969
|KARPA, RONALD S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|170|12/04/2007|03/17/1956
|LENIOR, CHRISTOPHER J|BLACK|MALE|BLACK|BROWN|5'09''|160|02/25/2005|09/13/1979
|LOPEZ, RICARDO|WHITE|MALE|BLACK|BROWN|5'08''|206|04/08/2007|11/25/1977
|MOEHRING, DALE A|WHITE|MALE|BROWN|HAZEL|5'07''|200|02/01/2002|03/07/1967
|CLAY, ELDEN V|BLACK|MALE|BLACK|BROWN|5'11''|185|11/14/2007|07/15/1965



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
 
  Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:
0 replies since Jul 14 2009, 03:43 PM Track this topic | Email this topic | Print this topic

<< Back to A Test Forum

 




[ Script Execution time: 0.2813 ]   [ 12 queries used ]   [ GZIP Enabled ]