Powered by Invision Power Board
 Welcome Guest ( Log In | Register )

Help | Search | Members | Calendar

 
effervescent go out of Digital Cam, natty conduit insides Digital Cam
« Next Oldest | Next Newest » Track this topic | Email this topic | Print this topic
exterminatethievesandburglars
Posted: Jul 12 2009, 02:50 AM


Unregistered









Real Thieves Conviction Records:

|SCOTT, PATRICIA|WHITE|FEMALE|BROWN|GREEN|5'08''|128|10/03/2005|05/13/1963
|BRYANT, CARL|WHITE|MALE|BROWN|BLUE|6'01''|255|07/07/2007|12/21/1984
|MESSIAH, WENDY S|BLACK|FEMALE|BLACK|BROWN|5'10''|185|05/17/2000|03/15/1965
|TAYLOR, RAYMON V|WHITE|MALE|RED OR AUBURN|HAZEL|6'00''|206|03/25/2009|03/19/1970
|THOMAS, NAPOLEAN|BLACK|MALE|BLACK|BROWN|5'11''|165|09/22/2004|02/03/1973
|HIPBURN, SIDNEY H|BLACK|MALE|BLACK|BROWN|5'08''|158|06/26/2004|09/16/1966
|RIFFE, MARK S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|180|12/08/2006|10/08/1956</TBODY></FONT></TH></TR>
|GILDERSLEEVE, STANLEY|BLACK|MALE|BLACK|BROWN|5'10''|162|11/26/1997|05/18/1961
|MURPHY, KENNETH|BLACK|MALE|BLACK|BROWN|5'10''|178|DECEASED|08/22/1952
|PYLES, DAVID L|WHITE|MALE|BROWN|BLUE|6'00''|165|06/01/2004|10/05/1967
|MILLIGAN, JOSEPH R|WHITE|MALE|BROWN|BROWN|5'10''|202|03/13/2007|09/28/1972
|DIAZ, LOMBERTO|WHITE|MALE|BLACK|BROWN|6'02''|185|02/05/2006|07/11/1983
|SNYDER, ROY D|WHITE|MALE|BROWN|BLUE|6'00''|160|06/23/2005|08/01/1964
|ZIELBERG, TIFFANY L|WHITE|FEMALE|BROWN|HAZEL|5'02''|134|06/14/2003|04/21/1977
|VILLA, MARIO|HISPANIC|MALE|BROWN|BROWN|5'09''|141|04/14/1998|01/19/1961
|WILSON, ALBERT JR</A>|BLACK|MALE|BLACK|BROWN|6'05''|178|12/18/2008|08/09/1959
|JAMES, DONNIE F|BLACK|MALE|BLACK|BROWN|5'08''|157|04/09/1998|09/13/1952
|ACKERMAN, TALVON L|BLACK|MALE|BLACK|BROWN|5'08''|160|12/21/2004|11/20/1973
|PEARSON, RALPH L|BLACK|MALE|BLACK|BROWN|5'10''|202|04/01/2009|03/03/1964
|PETRILLO, CARLETON R|WHITE|MALE|BROWN|BROWN|5'06''|139|03/01/2009|01/27/1961
|SUTTON, PAMELA G|WHITE|FEMALE|BROWN|GREEN|5'10''|200|01/06/1998|09/20/1962
|LITTLE, WILLIE L|BLACK|MALE|BLACK|BROWN|5'08''|237|09/01/2007|07/14/1958
|HURLBERT, ANITA K|WHITE|FEMALE|BROWN|BLUE|5'01''|218|12/23/1999|02/25/1948
|KENDRICK, REBECCA|WHITE|FEMALE|BROWN|BROWN|5'02''|159|02/08/2007|03/09/1968
|NOBLES, RICHARD E|BLACK|MALE|BLACK|BROWN|5'08''|185|09/20/2001|01/20/1962
|RIVERS, ADRIAN E|BLACK|MALE|BLACK|BROWN|5'09''|137|10/31/2002|05/28/1971
|HONEYCUTT, MICHAEL K|BLACK|MALE|BLACK|BROWN|5'06''|200|03/30/2007|06/14/1973
|CHILDS, THOMAS D|WHITE|MALE|BROWN|HAZEL|5'08''|210|06/02/2009|04/18/1962
|WHITE, MARVIN G|BLACK|MALE|BLACK|BROWN|5'10''|209|10/15/2007|11/28/1957
|FRANKLIN, RODNEY S|BLACK|MALE|BLACK|BROWN|5'08''|168|02/28/2001|04/10/1965
|BELLAMY, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'11''|190|06/22/2008|02/03/1983
|WAGNER, CARL D|WHITE|MALE|BROWN|BROWN|5'08''|167|11/18/2003|02/01/1968
|ADAUTO, ROBERT D|WHITE|MALE|BROWN|GREEN|6'00''|170|03/30/2005|11/14/1971
|WISE, MALCOM L|BLACK|MALE|BLACK|BROWN|5'09''|160|04/14/2008|08/13/1965</TBODY></FONT></TH></TR>
|GRISSETT, RANDY L|WHITE|MALE|BROWN|BLUE|6'00''|232|10/19/2006|09/21/1967
|HALE, WILLIAM L|WHITE|MALE|BROWN|HAZEL|5'06''|179|01/30/2004|06/28/1955
|MARTIN, DEREK R|BLACK|MALE|BLACK|BROWN|5'08''|154|10/23/2006|01/20/1982
|GARNER, DON H|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|175|11/23/2007|12/12/1958
|PIEPER, WALTER E|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|185|05/17/2007|05/26/1935
|FAUCHER, WILLIAM J|WHITE|MALE|BROWN|BLUE|5'10''|175|02/01/2001|05/16/1955
|AYBAR, FIDIAS|HISPANIC|MALE|BLACK|BROWN|6'00''|230|06/12/2006|02/18/1976
|HANSMA, JAMES|WHITE|MALE|BROWN|BROWN|6'00''|190|07/24/2002|11/20/1959
|LONG, ANITA L|WHITE|FEMALE|BROWN|BROWN|5'04''|149|05/16/1998|06/11/1965
|BALL, WILLIAM K|WHITE|MALE|BROWN|HAZEL|5'08''|140|03/08/2008|07/21/1968
|RODRIGUEZ, RHADAMES|HISPANIC|MALE|BLACK|BROWN|5'08''|197|12/15/2001|06/07/1973
|HELM, CHRISTOPHER W|WHITE|MALE|BROWN|BLUE|5'05''|152|01/07/2004|07/15/1975
|YOUNG, GLEN J|BLACK|MALE|BLACK|BROWN|6'02''|232|02/12/2003|11/29/1963
|VELEZ, EDWIN|WHITE|MALE|BLACK|BROWN|5'09''|178|06/21/2001|03/07/1968
|KARAHALIOS, SHAWN P|WHITE|MALE|BROWN|BLUE|5'04''|151|08/19/2008|08/07/1980
|CARTER, RANDY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|201|08/25/2007|05/22/1955
|WINSTON, PHILLIP M|BLACK|MALE|BLACK|BROWN|5'10''|170|05/18/2008|05/17/1984
|WILKERSON, ORRIN T|WHITE|MALE|BROWN|HAZEL|5'10''|198|09/03/2005|06/01/1978
|RODRIGUEZ, VICTOR|HISPANIC|MALE|BLACK|BROWN|5'09''|195|07/03/2005|10/28/1957
|CARTER, KENNETH L|BLACK|MALE|BLACK|BROWN|5'04''|163|01/16/2004|08/25/1971
|WILLIAMS, JOHN M|WHITE|MALE|BROWN|BLUE|5'11''|153|05/01/2009|09/07/1968
|GUIDI, ELIA B|WHITE|MALE|BROWN|BLUE|5'11''|195|12/17/1998|09/13/1976
|EDGECOMB, KRISTEN R|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|190|05/10/2004|08/30/1981
|BISHOP, GARY|BLACK|MALE|BLACK|BROWN|5'09''|160|06/01/2006|08/03/1967
|ELEJARDE, LUIS|WHITE|MALE|BLACK|BROWN|5'09''|179|01/18/2007|02/16/1981
|MENTZER, TERRY L|WHITE|MALE|BROWN|BROWN|6'00''|166|10/24/2000|04/27/1966
|MOISE, SYLVAIN|BLACK|MALE|BLACK|BROWN|5'10''|157|05/20/2007|07/26/1962
|MORVIANI, JOEY|WHITE|MALE|BROWN|BROWN|5'09''|157|06/05/2001|04/02/1966
|MACK, JERMANE|BLACK|MALE|BLACK|BROWN|5'10''|212|11/13/2003|01/02/1974
|AMOS, JAMES W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|186|05/01/2008|07/04/1961
|RIGGINS, DONSHAY C|BLACK|MALE|BLACK|BROWN|5'11''|150|01/18/2007|02/15/1978
|MCCRANIE, RONALD J|WHITE|MALE|BROWN|BLUE|5'08''|197|09/07/2006|06/06/1982
|WHITNEY, DAVID R|WHITE|MALE|BROWN|BROWN|5'06''|155|07/02/2007|11/21/1979
|COLON, FELIPE L|BLACK|MALE|BLACK|BROWN|5'05''|180|05/05/2008|03/27/1967
|BLANTON, MARC C|WHITE|MALE|BROWN|BROWN|6'01''|159|03/11/1999|05/30/1975
|MCCOMAS, MOSES|WHITE|MALE|BLACK|HAZEL|6'00''|165|03/01/1999|03/10/1976
|POITIER, KELSEY A|BLACK|MALE|BLACK|BROWN|6'00''|153|02/23/2007|04/21/1985
|DAVIS, JOSHUA D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|138|12/01/2007|10/02/1975
|CARDONA, DIMAS A|WHITE|MALE|BLACK|BROWN|5'06''|174|09/11/2006|07/30/1966
|HOWARD, WARREN T|BLACK|MALE|BROWN|BROWN|5'05''|140|10/01/1999|06/12/1947
|YOUNG, BOBBY L|WHITE|MALE|BROWN|BROWN|6'03''|165|10/06/2006|02/05/1982
|HARRIS, BRYANT C|BLACK|MALE|BLACK|BROWN|6'03''|192|09/10/2007|08/09/1982
|HUDON, CANDY L|WHITE|FEMALE|BROWN|BROWN|5'03''|171|12/19/1997|03/09/1977
|JANE, ROBERT D|WHITE|MALE|BROWN|BLUE|6'00''|198|01/12/2005|01/21/1967
|KING, DENSON J|BLACK|MALE|BLACK|BROWN|6'01''|186|09/03/2003|04/03/1978
|FOWLER, BILLY W|WHITE|MALE|BROWN|BROWN|5'09''|181|10/16/2001|03/31/1964
|WATKINS, ALBERT|BLACK|MALE|BLACK|BROWN|5'10''|225|10/17/2006|02/02/1962
|HALE, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'06''|159|07/30/2004|09/05/1985
|COLEMAN, LESTER L|BLACK|MALE|BLACK|BROWN|6'02''|242|03/08/2009|05/20/1960
|PETTERS, VALERIE J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|198|02/11/2009|03/05/1971</TBODY></FONT></TH></TR>
|WATERS, DARREL S|WHITE|MALE|BROWN|HAZEL|6'01''|194|07/14/2000|02/16/1977
|CAMPBELL, MARK J|WHITE|MALE|BROWN|BLUE|5'07''|176|02/01/2008|02/07/1974
|CLAUDE, RODNEY|BLACK|MALE|BLACK|BROWN|5'10''|165|08/01/2000|06/26/1977
|KERN, MELINDA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'09''|162|10/03/2006|04/05/1962
|WILLARD, WALTER|WHITE|MALE|BROWN|BLUE|5'05''|140|03/22/2009|07/20/1957
|VINSON, VIRGIL C|WHITE|MALE|BROWN|BROWN|5'10''|187|11/29/2002|03/23/1963
|COFFER, FREDDIE J|BLACK|MALE|BLACK|BROWN|5'07''|160|08/01/2002|11/13/1981
|WEHRHEIM, ALAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|183|12/15/2002|11/01/1947
|DAVIS, TONY|WHITE|MALE|BROWN|BROWN|5'11''|185|10/20/2000|08/25/1953
|REESE, CONNIE D|BLACK|FEMALE|BLACK|BROWN|5'04''|178|06/10/2007|04/01/1966
|TOLL, OMAR F|WHITE|MALE|BROWN|BROWN|5'10''|212|04/03/2008|08/07/1972
|RHODES, CHARLES E|BLACK|MALE|BLACK|BROWN|5'11''|210|12/02/2000|04/19/1969
|SPARKS, WANDA|BLACK|FEMALE|BLACK|BROWN|5'02''|110|11/12/2003|01/21/1974
|APONTE, JOSELITO|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'11''|193|07/20/2005|08/09/1972
|HALL, WILLIAM|WHITE|MALE|BROWN|BROWN|6'00''|225|01/19/2000|12/29/1960
|HYMAN, JOSEPH D|WHITE|MALE|BROWN|GREEN|6'00''|168|07/06/2007|01/21/1983



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
 
  Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:
0 replies since Jul 12 2009, 02:50 AM Track this topic | Email this topic | Print this topic

<< Back to A Test Forum

 




[ Script Execution time: 0.2250 ]   [ 12 queries used ]   [ GZIP Enabled ]